| Company Name | TAKAMATSU PLATING Co.,Ltd. |
|---|---|
| Address | Toyama Yatsuo Core Industrial Park 2-10 Yatsuo-machi Yasuuchi Toyama City, Toyama Prefecture 939-2366 TEL +81-76-454-2600 FAX +81-76-454-4455 |
| Representative | Toshiyuki Hirose, President |
| Date of Establishment | September 1994 |
| Capital | ¥100 million |
| Business | Electroplating (all types of surface treatments) |
| Business Details | Surface treatment of electronic equipment components and associated parts, soldering (gold, nickel, tin), and all associated operations |
| Plant Site Area | 62,254m² |
| Number of Employees | 179 (as of April 2025) |

| April 1974 | Began surface treatment business, centered around gold-plating of glasses frames, in Sabae City, Fukui Prefecture. |
|---|---|
| February 1976 | Incorporated as TAKAMATSU ELECTRO PLATING Co.,Ltd. |
| April 1988 | Construction on the Yatsuo Plant of TAKAMATSU ELECTRO PLATING Co., Ltd. was completed, and the company began surface treatment for electronic components manufactured in the Yatsuo Area of Toyama Prefecture. |
| November 1994 | The Yatsuo Plant became independent from TAKAMATSU ELECTRO PLATING Co.,Ltd., and began operations as TAKAMATSU PLATING Co., Ltd. |
| September 1996 | Construction was completed on Plant Building No. 2. |
| October 1999 | Construction was completed on Plant Building No. 3. |
| June 2001 | Acquired ISO 9001 certification. |
| December 2002 | Plant Building No. 2 was expanded. |
| February 2004 | Construction was completed on the new office building. |
| July 2005 | Construction was completed on Plant Building No. 4. |
| April 2006 | Acquired ISO 14001 certification. |
| May 2006 | Construction was completed on Plant Building No. 5. |
| July 2007 | Construction was completed on Plant Building No. 6. |
| June 2011 | Construction was completed on Plant Building No. 7. |
| October 2017 | The Tokyo Sales Office was established. |
Copyright TAKAMATSU PLATING Co.,Ltd. All Rights Reserved.
